Wireless systems
Specifications
Details:
Product code | RBGrooveGA-52HPacn |
Architecture | MIPSBE |
CPU | QCA9556 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 177 x 44 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $99.00 |
Powering
Details:
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Wireless specifications
Details:
Wireless 5 GHz/2.4 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz/2.4 GHz number of chains | 1 |
Wireless 5 GHz/2.4 GHz standards | 802.11b/g/n, 802.11a/n/ac |
Antenna gain dBi for 5 GHz/2.4 GHz | 6 |
Wireless 5 GHz/2.4 GHz chip model | QCA9889 |
Wireless 5 GHz/2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details:
10/100/1000 Ethernet ports | 1 |