No result found for your search.
My Cart
Your cart is empty
- Home
- Controller
- ADU87060912-E-V3 Series ADU87060912-E-V3 Series
% Rs.0.00
Ultratech
ADU87060912-E-V3 Series
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
specification
Model | ADU8706-E-V3 | ADU8709-E-V3 | ADU8712-E-V3 | ||
Input | |||||
Input | 4-ch HDMI (video only) | ||||
HDMI input resolution | 4K interface:3840*2160(4K)@30Hz, 1920*1080(1080P)@60Hz, 1920*1080(1080P)@50Hz, 1920*1080(1080P)@30Hz, 1600*1200(UXGA)@60Hz, 1440*900(WXGA)@60Hz, 1280*1024(SXGA)@60Hz, 1280*720(720P)@60Hz, 1280*720(720P)@50Hz, 1024*768(XGA)@60Hz(4K interface:1, 2) 1080P interface:1920*1080(1080P)@60Hz, 1920*1080(1080P)@50Hz, 1920*1080(1080P)@30Hz, 1600*1200(UXGA)@60Hz, 1440*900(WXGA)@60Hz, 1280*1024(SXGA)@60Hz, 1280*720(720P)@60Hz, 1280*720(720P)@50Hz, 1024*768(XGA)@60Hz(1080P interface:3, 4) |
||||
Output | |||||
Output | 6-ch HDMI | 9-ch HDMI | 12-ch HDMI | ||
HDMI output resolution | 4K interface:3840*2160(4K)@30Hz, 1920*1200(WUXGA)@60Hz, 1920*1080(1080P)@60Hz, 1600*1200(UXGA)@60Hz, 1440*900(WXGA+)@60Hz, 1280*1024(SXGA)@60Hz, 1280*720(720P)@60Hz, 1024*768(XGA)@60Hz(4K interface:1, 2, 4, 5, 7, 8, 10, 11) 1080P interface:1920*1200(WUXGA)@60Hz, 1920*1080(1080P)@60Hz, 1600*1200(UXGA)@60Hz, 1440*900(WXGA+)@60Hz, 1280*1024(SXGA)@60Hz, 1280*720(720P)@60Hz, 1024*768(XGA)@60Hz(1080P interface:3, 6, 9, 12) |
||||
Decoding | |||||
Decoding format | H.265, H.264, MPEG4 | ||||
Decoding capability | 8*12MP@20Hz 8*4K@30Hz 32*1080P@30Hz 72*720P@30Hz |
12*12MP @20Hz 12*4K@30Hz 48*1080P@30Hz 108*720P@30Hz |
16*12MP @20Hz 16*4K@30Hz 64*1080P@30Hz` 144*720P@30Hz |
||
Splicing | M*N (the number of windows cannot exceed the number of output channels) | ||||
Windows | 36* number of output channels | ||||
Interface | |||||
Audio input | 1 * terminal audio input (reserved) 1 * 3.5mm audio input (reserved) |
||||
Audio output | 1 * terminal audio output (reserved) 1 * 3.5mm audio output, dual channel |
||||
Alarm input | 4 * terminal alarm input (reserved) | ||||
Alarm output | 4 * terminal alarm output (reserved) | ||||
Serial port | 1 * RS232, 1 * RS485 | ||||
Ethernet | 2 * GE port, RJ45 interface, half-duplex/full-duplex Ethernet, 10M/100M/1000M Base-T adaptive | ||||
USB | 2 * USB3.0 | ||||
General | |||||
Dimensions (W*H*D)(mm) | 440 * 44 * 339 | ||||
Weight (kg) | 3.83 | 3.9 | 3.95 | ||
Max. power consumption (W) | 32 | 40 | 50 | ||
Power supply | 100V to 240V AC; 50Hz/60Hz | ||||
Operating temperature | -10°C to 55°C | ||||
Operating humidity | 10% to 90% RH, non-condensing |