No result found for your search.
My Cart
Your cart is empty
- Home
- Wireless for home and office
- Audience Audience
% Rs.0.00
Ultratech
Audience
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Specifications
Details:
Product code | RBD25G-5HPacQD2HPnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4019 |
Dimensions | 100 x 235 x 97 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $169.00 |
Wireless capabilities
Details:
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3.5 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | QCA9984 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details:
10/100/1000 Ethernet ports | 2 |