No result found for your search.
My Cart
Your cart is empty
- Home
- LTE/5G products
- Chateau 5G R16 Chateau 5G R16
% Rs.0.00
Ultratech
Chateau 5G R16
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Specifications
Details:
Product code | D53G-5HacD2HnD-TC&RG520F-EU |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 448-896 (auto) MHz |
Switch chip model | IPQ-4019 |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $485.00 |
Powering
Details:
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 25 W |
Max power consumption without attachments | 15 W |
Cooling type | Passive |
Mobile
Details:
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 5 (850MHz) / 8 (900MHz) / 1 (2100MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE FDD bands | 5 (850MHz) / 20 (800MHz) / 28 (700MHz) / 3 (1800MHz) / 1 (2100MHz) / 7 (2600MHz) / 8 (900 MHz) / 32 (1500 MHz) |
LTE TDD bands | 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 38 (2600MHz) |
5G NSA FDD bands | 5 (850 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) / 3 (1800 MHz) / 1 (2100 MHz) / 7 (2600 MHz) |
5G NSA TDD bands | 75 (1500 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 38 (2600 MHz) / 78 (3500 MHz) / 76 (1500 MHz) |
5G SA FDD bands | 5 (850 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) / 3 (1800 MHz) / 1 (2100 MHz) / 7 (2600 MHz) |
5G SA TDD bands | 76 (1500 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 38 (2600 MHz) / 78 (3500 MHz) / 75 (1500 MHz) |
TAC | 86945405 |
Wireless specifications
Details:
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11a/b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details:
10/100/1000 Ethernet ports | 5 |
Peripherals
Details:
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Number of M.2 slots | 1 |