No result found for your search.
My Cart
Your cart is empty
- Home
- Thermal Camera
- TIC2621SR-F3-4F4AC-VD TIC2621SR-F3-4F4AC-VD
% Rs.0.00
Ultratech
TIC2621SR-F3-4F4AC-VD
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Description
4MP Dual-spectrum Thermal Network Bullet Camera
• Thermal & Optical dual-spectrum image, dual video with single IP address, adaptable to more various scenes
• 1/1.8“ target surface, high sensitivity sensor, satisfy the need of starlight monitoring
• Support reliable fire detection, smoking detection and fire shield area
• Thermal module supports temperature detection and cold&hot spot tracking which highlights the abnormal temperature, and link to alarm
• Thermal & Optical dual-spectrum smart intrusion prevention: cross line, enter area, leave area, intrusion
• Support picture-in-picture mode, real-time contrast live, more convenient and clear
• Support audio and light alarm, with red and blue warning lights built in
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• Max 2688*1520@30fps in the optical module and Max 720P@30fps in the thermal module
• DC12V±25% or PoE power supply
• Alarm 2 in and 2 out, Audio 1 in and 1 out, Micro SD, up to 256 GB
• 1/1.8“ target surface, high sensitivity sensor, satisfy the need of starlight monitoring
• Support reliable fire detection, smoking detection and fire shield area
• Thermal module supports temperature detection and cold&hot spot tracking which highlights the abnormal temperature, and link to alarm
• Thermal & Optical dual-spectrum smart intrusion prevention: cross line, enter area, leave area, intrusion
• Support picture-in-picture mode, real-time contrast live, more convenient and clear
• Support audio and light alarm, with red and blue warning lights built in
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• Max 2688*1520@30fps in the optical module and Max 720P@30fps in the thermal module
• DC12V±25% or PoE power supply
• Alarm 2 in and 2 out, Audio 1 in and 1 out, Micro SD, up to 256 GB
Specification
TIC2621SR-F3-4F4AC-VD | |||||
Thermal Module | |||||
Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Original Resolution | 256*192 | ||||
Field of View(H*V) | 57.0°~42.0° | ||||
Video Resolution | 720P(1280*720), Max 30fps | ||||
Response waveband | 8~14μm | ||||
Pixel size | 12μm | ||||
IFOV | 3.75mrad | ||||
NETD | ≤55mk @f/1.0 @25°C | ||||
Lens(focal length) | 3.2mm@F1.1 | ||||
Palette | Up to 20 palettes of optional color, including: white hot, lava, iron oxide red, hot iron, medical, arctic, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, mazarine, fusion, red hot, green hot, color 1, color 2, rain, puce | ||||
Detection Distance | Vehicle: 316m (target size 4mx1.4m); human: 126m (target size 1.8mx0.5m); | ||||
Recognition Distance | Vehicle: 79m (target size: 4mx1.4m); human: 32m (target size: 1.8mx0.5m); | ||||
Identification Distance | Vehicle: 45m (target size: 4mx1.4m); human: 18m (target size: 1.8mx0.5m); | ||||
Optical Module | |||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 4mm@F1.6 | ||||
Iris | Fixed aperture | ||||
DORI Distance | Lens(mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4 | 62.1(203.6ft) | 24.8(81.5ft) | 12.4(40.7ft) | 6.2(20.4ft) | |
Field of View(H*V) | 89.9°~49.1° | ||||
Video Resolution | 4MP(2688*1520), Max 30fps | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.001lux (F1.6, AGC ON) B/W: 0.0005lux(F1.6,AGC ON) 0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
IR Range | Up to 50m (164 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
BLC | Supported | ||||
Smart (thermal module ) | |||||
Fire Detection | Support the detection of fire point in the environment and up to 10 fire points can be detected | ||||
Smoking Detection | Support the detection of smoking in the environment and link to alarm | ||||
Temperature detection | Support area detection, and link to alarm, the temperature value can be added to the alarm picture Support cold&hot point tracking, timely and clearly shows the abnormal point Up to 12 rules can be set Temperature range: -20°C ~+150°C Temperature accuracy: Max (±8°C/±8%) |
||||
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area, Leave Area Support motor vehicle and pedestrian detection capture and plan arming |
||||
Smart (optical module ) | |||||
Exception Detection | Object left behind detection, Object removed detection, Scene Change Detection | ||||
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area, Leave Area Support motor vehicle, non-motor vehicle and pedestrian detection capture and plan arming |
||||
Event | |||||
Audio and light alarm | Support audio and light warning function, with red and blue warning lights built in | ||||
Basic Detection | optical module :Motion detection, Audio detection, Tampering alarm thermal module : Audio detection |
||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas per scene | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two-way audio | Supported, Built in mic and speaker | ||||
Sampling Rate | 8kHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T) | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/2 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
General | |||||
Power |
DC12V(±25%), PoE(IEEE802.3af) | ||||
Power consumption: Max 12W | |||||
Support reverse polarity protection, Overvoltage and overcurrent protection , Input short circuit protection | |||||
Dimensions (Ø x H) | Φ354mm x 104mm x 116mm(Φ13.9” x 4.1” x 4.6”) | ||||
Weight | 1.85kg(4.08lb) | ||||
Temperature detection working environment | -10°C ~+50°C(-14°F ~ 122°F) , Humidity: ≤95% RH (non-condensing) | ||||
Working Environment | -40℃~70℃(-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP67 | ||||
Vandal Resistant | N/A |