No result found for your search.
My Cart
Your cart is empty
- Home
- UNV | Digital Video Recorder
- KIT/XVR301-08Q3/8*UAC-T115-F28 KIT/XVR301-08Q3/8*UAC-T115-F28
% Rs.0.00
Uniview
KIT/XVR301-08Q3/8*UAC-T115-F28
Digital Video Recorder, 08 Channel BNC Input
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Specification
Model | XVR301-08Q3 | |
Video/Audio Input | ||
Analog Video Input | 8-ch, BNC | |
IP Video Input | 4-ch(only IP up to 12ch), each channel up to 8MP | |
Supported Analog Camera Types |
Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
|
Audio Input | 1-ch, RCA | |
Audio Compression | G.711U | |
Video/Audio Output | ||
CVBS Output | 1-ch, BNC | |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 3840 x 2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 8 | |
Live view display | HDMI/VGA: 1/4/6/8/9/16 | |
Two-way Audio | 1-ch, RCA | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 8-ch snapshot, up to 704*576 resolution | |
Network | ||
Incoming Bandwidth | 40Mbps (Up to 56Mbps after all analog channel conversion) | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Encoding | ||
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/CIF | |
Recording Frame Rate |
Main stream | Sub stream |
8MP Lite@8fps | D1@8fps | |
5MP Lite @12fps | D1@12fps | |
4MP Lite@15fps | D1@15fps | |
1080P@15fps | D1@15fps | |
720p@30fps | D1@30fps | |
Audio Sample Rate | 8KHz,16 bit per channel | |
Audio Bit Rate | 64Kbps per channel | |
Decoding | ||
Capability | Analog: 8 x 8MP Lite@8, 8x 5MP Lite@12, 8x 4MP Lite@15, 8x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
|
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|
Smart Alarm | ||
VCA Detection | Ultra Motion Detection(UMD) for analog:8-ch | |
VCA Search | Behavior Search | |
General Alarm | ||
General Alarm | Motion detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel: 2 x USB2.0 | |
RS485 | 1 | |
Alarm In | 4-ch | |
Alarm Out | 1-ch | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Certification | ||
Certification | UL /CE /FCC /RoHS /WEEE |
Model | UAC-T115-F28 |
Sensor | |
Pixel | 5MP |
Size | 1/2.7" |
Minimum Illumination | 0.02lux(F2.0, AGC ON) 0 lux (IR on) |
Lens | |
Lens | 2.8mm |
Lens Mount | M12 |
Angle of View | H: 102.2° V: 53.9° D: 124.8° |
Illuminator | |
Illuminator | One IR illuminator |
Illumination Distance | 20m |
Lifetime | ≥60,000 hours |
Video | |
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 2MP: 1920(H)×1080(V) |
Frame Rate | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
Shutter Time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
Image | |
Exposure Mode | 4 modes: Global (default), BLC, HLC, DWDR |
Day/Night | 3 modes: Auto (default), Day, Night |
Digital Noise Reduction | 2D |
White Balance | Two modes: Auto (default), Manual |
WDR | DWDR |
Smart IR | Support |
Flip | Supports 180° horizontal flip, 180° vertical flip. |
Interface | |
Power | 5.5mm power interface |
Video Output | BNC, supports TVI/AHD/CVI/CVBS |
Operating environment | |
Temperature | -30℃ to 60℃(-22℉ to 140℉) |
Humidity | ≤95% (RH, non-condensing) |
Surge Protection | 4KV |
Ingress Protection | IP67 |
General | |
Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 3.6W |
Mount | Ceiling mount (default), optional backbox, wall mount bracket |
Dimensions | Φ118mm*96mm (diameter*height) |
Material | Plastic |
Weight | 182g(0.401lb) |
Certification | CB, CE, FCC |