No result found for your search.
My Cart
Your cart is empty
% Rs.0.00
- Description
- Reviews
Specifications
Details:
Product code | RBmAP2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9531-BL3A-R |
Dimensions | 68x68x19mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | $45.00 |
Wireless capabilities
Details:
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details:
10/100 Ethernet ports | 2 |