No result found for your search.
My Cart
Your cart is empty
- Home
- IPSAN
- VX1800-V2 Series VX1800-V2 Series
% Rs.0.00
Ultratech
VX1800-V2 Series
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Specification
Item | VX1824-V2 | VX1848-V2 | |
Controller | 1 | ||
performance | Video Mode | 512-channel(1024Mbps) recording, 512-channel(1024Mbps) forwording, 51-channel(102Mbps)playback |
|
IPSAN Mode | 512-channel(1024Mbps) recording, 51-channel(102Mbps)playback |
||
Storage controller | Intel 64-bit multi-core processor | ||
Memory | 8 GB, up to 64 GB | ||
Front-end Service Interface | 5-port 10/100/1000 Mbps Ethernet interface 4-port 10/100/1000 Mbps Ethernet interface module(optional) 2-port 10 GE SFP+ interface module(optional) 4-port 10 GE SFP+ interface module(optional) |
||
Back-end Expansion Interface | 2-port 4*12 Gbps Mini SAS HD | ||
Host Connection | Up to 1024 | ||
HDD | 24 SATA interfaces | 48 SATA interfaces | |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB, 8 TB , 10 TB, 12 TB, 14 TB , 16 TB, 18 TB, 20TB | ||
RAID | JBOD and RAID 0,1,10, 5, 50,6 Dedicated hot-spare disk and global hot-spare disk |
||
Maximum Number of Logic Resources | 1024 | ||
Protocol Supported | iSCSI、NFS、SMB、FTP | ||
Alarm Feature | Indicator alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||
Operating System | Windows and Linux | ||
Power Supply | 1 default, 1 optional | ||
Battery | 1default,1 optional | ||
Dimension (H ×W×D) |
Controller enclosure: 175.0mm×481.6mm×589.0mm | Controller enclosure: 178mm X 481.6mm X801mm Note:for standard cabinet with 1000mm depth or above |
|
Power Consumption | Controller enclosure :< 350 W (fully configured) | Controller enclosure: < 600 W (fully configured) | |
Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||
Weight | Controller enclosure :Fully configured:< 43 kg | Controller enclosure : Fully configured:< 60 kg | |
Authentication certificate | CE, FCC, RoHS, WEEE | ||
Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) |