No result found for your search.
My Cart
Your cart is empty
- Home
- Dedicated Products
- IPC3615SB-DF28(40)KMC-I0 IPC3615SB-DF28(40)KMC-I0
% Rs.0.00
Ultratech
IPC3615SB-DF28(40)KMC-I0
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Reviews
Specification
Camera | Description |
Resolution | 5MP |
Sensor | 1/2.7''CMOS |
Min. Illumination | Colour: 0.002 lux ( F1.6, AGC ON) 0 Lux with light |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
S/N | >52dB |
WDR | 120dB |
Lens | Description |
Lens type | IPC3615SB‑ADF28KMC‑I0:2.8mm IPC3615SB‑ADF40KMC‑I0:4.0mm |
Iris Type | Fixed |
Iris | F1.6 |
Field of View (H) | IPC3615SB‑ADF28KMC‑I0:101.1° IPC3615SB‑ADF40KMC‑I0:83.7° |
Field of View (V) | IPC3615SB‑ADF28KMC‑I0:55.3° IPC3615SB‑ADF40KMC‑I0:44.9° |
Field of View (D) | IPC3615SB‑ADF28KMC‑I0:111.1° IPC3615SB‑ADF40KMC‑I0:89.2° |
Zoom | Fixed |
DORI | Description |
DORI Distance(Lens) | IPC3615SB‑ADF28KMC‑I0:2.8mm IPC3615SB‑ADF40KMC‑I0:4.0mm |
DORI Distance(Detect) | IPC3615SB‑ADF28KMC‑I0:63.0m(206.7ft) IPC3615SB‑ADF40KMC‑I0:90.0m(295.2ft) |
DORI Distance(Observe) | IPC3615SB‑ADF28KMC‑I0:25.2m(82.7ft) IPC3615SB‑ADF40KMC‑I0:36.0m(118.1ft) |
DORI Distance(Recognize) | IPC3615SB‑ADF28KMC‑I0:12.6m(41.3ft) IPC3615SB‑ADF40KMC‑I0:18.0m(59.1ft) |
DORI Distance(Identify) | IPC3615SB‑ADF28KMC‑I0:6.3m(20.7ft) IPC3615SB‑ADF40KMC‑I0:9.0m(29.5ft) |
Illuminator | Description |
Illumination Distance(IR) | Up to 30m (98ft) |
Illumination Distance(Warm Light) | 30m |
Wavelength | 850nm |
Light On/Off Control | Auto/Manual |
Video | Description |
Video Compression | Ultra 265; H.265; H.264; MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Video stream | Triple streams |
Image | Description |
White Balance | Auto;Outdoor;Fine Tune;Sodium Lamp;Locked;Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal;Flip Vertical;Flip Horizontal;180°;90°Clockwise;90°Anti‑clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Intelligent | Description |
Smart intrusion prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
Recognition | |
Statistical Analysis | People counting;support people flow counting and crowd density monitoring |
Events | Description |
Basic Detection | Motion detection;Ultra motion detection;Tampering alarm; |
General Function | Watermark;IP Address Filtering;Access Policy;ARP Protection;RTSP Authentication;User Authentication;HTTP Authentication |
Storage | Description |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR;NAS(NFS) |
Network | Description |
Protocols | IPv4;IPv6;IGMP;ICMP;ARP;TCP;UDP;DHCP;RTP;RTSP;RTCP;RTMP;DNS;DDNS;NTP;FTP;UPnP;HTTP;HTTPS;SMTP;SSL/TLS;802.1x;SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T);API;SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;TLS 1.2;WSSE and digest authentication for ONVIF |
Client | EZStation;EZView; EZLive |
Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above;Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | Description |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Speaker | Support |
WIFI | N/A |
Network | 1 * RJ45 10M/100M Base‑TX Ethernet |
Video Output | N/A |
Certification | Description |
EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368‑1) CB (IEC 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Protection | IP67 (IEC 60529) |
General | Description |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.5W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions | Φ111 x 95mm (Φ4.4” x 3.7”) |
Weight | 0.44kg (0.970lb) |
Material | Metal + Plastic |
Working Environment | ‑30°C ~ 60°C (‑22°F ~ 140°F), Humidity: ≤95% RH (non‑condensing) |
Storage Environment | ‑30°C ~ 60°C (‑22°F ~ 140°F), Humidity: ≤95% RH (non‑condensing) |
Surge protection | 4KV |
Reset button | N/A |
Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |